http://m.yahoo.com/w/legobpengine/news/blogs/lookout/first-half-hottest-ever-record-214906847.html?orig_host_hdr=news.yahoo.com&.intl=US&.lang=en-US
* – Preliminary Data
http://www.ncdc.noaa.gov/sotc/national/2012/6/supplemental/page-6/
http://www.motherjones.com/blue-marble/2012/07/climate-extremes-just-got-even-crazier
Rank | Consecutive 12-month Period | Temperature Departure (from 20th Century Average) |
---|---|---|
Warmest | July 2011 — June 2012* | +3.23°F |
2nd Warmest | June 2011 — May 2012* | +3.18°F |
3rd Warmest | May 2011 – April 2012* | +2.83°F |
4th Warmest | November 1999 – October 2000 | +2.70°F |
5th Warmest | October 1999 – September 2000 | +2.65°F |
6th Warmest | April 2011 – March 2012* | +2.61°F |
7th Warmest | September 2005 – August 2006 | +2.56°F |
8th Warmest | August 2005 – July 2006 | +2.54°F |
September 1999 – August 2000 | +2.54°F | |
10th Warmest | July 1999 – June 2000 | +2.51°F |
11th Warmest | June 1999 – May 2000 | +2.46°F |
August 1999 – July 2000 | +2.46°F |
http://www.ncdc.noaa.gov/sotc/national/2012/6/supplemental/page-6/
http://www.motherjones.com/blue-marble/2012/07/climate-extremes-just-got-even-crazier
No comments:
Post a Comment